Stock Markets
Stock Markets
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| DJ Industrial Ave Actual | 15,307.17 | May 22, 2013 | -0.52 % | |||
| DJ Industrial Ave Actual in Euro | 11,929.43 | May 20, 2013 | -0.25 % | |||
| DJ Industrial Ave Actual in Yen | 15,731.77 | May 20, 2013 | -0.74 % | |||
| Nasdaq Composite Index | 3,463.30 | May 22, 2013 | -1.11 % | |||
| Nasdaq Composite Index in Euro | 2,719.90 | May 20, 2013 | -0.20 % | |||
| Nasdaq Composite Index in Yen | 3,586.83 | May 20, 2013 | -0.69 % | |||
| S&P 500 Index | 1,655.35 | May 22, 2013 | -0.83 % | |||
| S&P 500 Index in Euro | 1,296.22 | May 20, 2013 | -0.20 % | |||
| S&P 500 Index in Yen | 1,709.37 | May 20, 2013 | -0.69 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| TSE Composite Index | 12,752.50 | May 22, 2013 | +0.08 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| FTSE 100 Index | 6,840.30 | May 22, 2013 | +0.53 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Austria ATX Index | 2,494.87 | May 22, 2013 | -1.04 % | |||
| Brussels Bel-20 Share Index | 2,746.64 | May 22, 2013 | +0.43 % | |||
| DJ Euro Stoxx50 Euro Price | 2,835.01 | May 22, 2013 | +0.47 % | |||
| France CAC-40 Index | 4,051.11 | May 22, 2013 | +0.37 % | |||
| FTSE MIB Index | 17,545.00 | May 22, 2013 | +0.68 % | |||
| Germany DAX Index | 8,530.89 | May 22, 2013 | +0.69 % | |||
| Madrid General Index | 850.86 | May 22, 2013 | -0.02 % | |||
| Netherlands AEX General Index | 372.11 | May 22, 2013 | +0.45 % | |||
| NODOW - DJ NORWAY STOCK INDEX | 381.19 | May 22, 2013 | +0.08 % | |||
| OMX Stokholm 30 Index | 1,254.57 | May 22, 2013 | +0.52 % | |||
| Stockholm Affarsvarlden | 192.82 | Mar 31, 2009 | +2.54 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Swiss Market Index | 8,407.60 | May 22, 2013 | +1.07 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Japan Nikkei 225 Index | 15,627.26 | May 22, 2013 | +1.60 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| Australia All Ordinaries Index | 5,142.10 | May 22, 2013 | -0.27 % | |||
|
|
Date | Change
|
||||
|---|---|---|---|---|---|---|
| New Zealand 50 Index | 4,610.18 | May 22, 2013 | +0.42 % | |||
A stock - or equities - market lists companies whose stock is publicly traded. A stock market index - or simply a market index - is used to evaluate the performance of a stock market or individual sector within the market. Because stock price is intrinsically linked to the value of a company or the sector in which the company operates, investors review the leading stock market indicators to evaluate current economic conditions or to try to determine future conditions. Market indices are often quoted by news services when describing current market conditions.